技术参数/额定电流: | 0.240 A |
|
物理参数/工作温度: | -10℃ ~ 70℃ |
|
其他/Static Pressure: | 0.140 in H2O (34.9 Pa) |
|
其他/Material - Blade: | Polybutylene Terephthalate (PBT), Fiberglass Reinforced |
|
其他/Noise: | 39 dB |
|
其他/Current Rating: | 0.240A |
|
其他/Features: | Locked Rotor Sensor |
|
其他/Voltage - Rated: | 24VDC |
|
其他/Series: | OD1225 |
|
其他/Operating Temperature: | 14 ~ 158°F (-10 ~ 70°C) |
|
其他/Material - Frame: | Polybutylene Terephthalate (PBT), Fiberglass Reinforced |
|
其他/Bearing Type: | Sealed Sleeve |
|
其他/Size / Dimension: | Square - 120mm L x 120mm H x 25mm W |
|
其他/Power (Watts): | 5.80W |
|
其他/Air Flow: | 85.0 CFM (2.40m³/min) |
|
其他/Fan Type: | Tubeaxial |
|
其他/Standard Package: | 40 |
|
其他/Termination: | 3 Wire Leads |
|
其他/Other Related Documents: | Standard Wire Colors For Fans |
|
其他/Family: | DC Fans |
|
其他/RPM: | 2200 RPM |
|
©Copyright 2013-2025 亿配芯城(深圳)电子科技有限公司 粤ICP备17008354号
最有帮助的评价