技术参数/额定电流: | 0.060 A |
|
物理参数/工作温度: | -20℃ ~ 80℃ |
|
其他/Static Pressure: | 0.240 in H2O (59.8 Pa) |
|
其他/Material - Blade: | Polybutylene Terephthalate (PBT), Fiberglass Reinforced |
|
其他/Noise: | 28 dB |
|
其他/Current Rating: | 0.060A |
|
其他/Features: | Locked Rotor Sensor |
|
其他/Family: | DC Fans |
|
其他/Series: | OD4020 |
|
其他/Voltage - Rated: | 24VDC |
|
其他/Life Expectancy: | 30000 hrs @ 45°C |
|
其他/Material - Frame: | Polybutylene Terephthalate (PBT), Fiberglass Reinforced |
|
其他/Bearing Type: | Sleeve |
|
其他/Size / Dimension: | Square - 40mm L x 40mm H x 20mm W |
|
其他/Operating Temperature: | -4 ~ 176°F (-20 ~ 80°C) |
|
其他/Air Flow: | 8.0 CFM (0.226m³/min) |
|
其他/Fan Type: | Tubeaxial |
|
其他/Standard Package: | 40 |
|
其他/Voltage Range: | 10 ~ 27VDC |
|
其他/Termination: | 3 Wire Leads |
|
其他/Other Related Documents: | Standard Wire Colors For Fans |
|
其他/RPM: | 6900 RPM |
|
©Copyright 2013-2025 亿配芯城(深圳)电子科技有限公司 粤ICP备17008354号
最有帮助的评价